These are the supported base units from the metric system:
| Name | Author input | User input |
|---|---|---|
| amp | A | AA |
| Coulomb | C | CC |
| degree Celsius | degC | °C°C |
| gramme | g | gg |
| Joule | J | JJ |
| Kelvin | K | KK |
| litre | l | ll |
| meter | m | mm |
| mole | mol | molmol |
| Newton | N | NN |
| Pascal | Pa | PaPa |
| second | s | ss |
| volt | V | VV |
| Watt | W | WW |
These are the supported metric prefixes:
| Name | Author input | User input |
|---|---|---|
| atto | a | aa |
| centi | c | cc |
| deka | da | dada |
| exa | E | EE |
| femto | f | ff |
| giga | G | GG |
| hecto | h | hh |
| kilo | k | kk |
| mega | M | MM |
| micro | micro | uu or μμ |
| milli | m | mm |
| nano | n | nn |
| peta | P | PP |
| pico | p | pp |
| tera | T | TT |
| yocto | y | yy |
| yotta | Y | YY |
| zepto | z | zz |
| zetta | Z | ZZ |
These are the supported time units:
| Name | Author input | User input |
|---|---|---|
| second | s | ss |
| minute | minute | minmin |
| hour | hour | hh |
| day | day | dd |
| week | week | ww |
| month | month | momo |
| year | year | yy |
These are the supported imperial units:
| Name | Author input | User input |
|---|---|---|
| acre | acre | acreacre |
| bar | bar | barbar |
| foot | foot | ftft |
| mile | mile | milemile |
| pint | pint | pintpint |
| yard | yard | yard |